
← Compare more EVsNUOVOS COMPARISON 

Nexon EV vs Punch EV
Compare these electric cars side by side on price, range, battery, charging, performance and key specifications.


SIDE-BY-SIDE
Compare specifications
Key data for the selected EVs.
| Specification | Nexon EV | Punch EV |
|---|---|---|
| Starting price | 1249000 | 978999 |
| Maximum price | 1789000 | 1299000 |
| Claimed range | 275-489 km | 260-350 km |
| Real-world range | Approx. 198-400 km depending on conditions km | Approx. 187-287 km depending on conditions km |
| Battery | 30-45 kWh | 30-40 kWh |
| Power | 127 | 127 |
| Torque | See variant specification | See variant specification |
| AC charging | AC charging; output varies by grade | AC charging; output varies by grade |
| DC charging | DC fast charging; output varies by grade | DC fast charging; output varies by grade |
| Charging time | Varies by battery, charger and state of charge | Varies by battery, charger and state of charge |
| 0–100 km/h | Specification varies by grade | Specification varies by grade |
| Top speed | Specification varies by grade km/h | Specification varies by grade km/h |
| Seating | 5 seats | 5 seats |
| Boot space | See variant specification | See variant specification |
| Ground clearance | Specification varies by grade mm | Specification varies by grade mm |
| Drive type | FWD | FWD |
| Warranty | Manufacturer warranty; current India terms vary by model and grade | Manufacturer warranty; current India terms vary by model and grade |
| Safety rating | Safety rating: see current India/OEM test result where published | Safety rating: see current India/OEM test result where published |
| Availability | On sale | On sale |
| Launch date | Current India listing | Current India listing |
| Last updated | 2026-09-15 | 2026-09-15 |
KEEP EXPLORING
Build Another Comparison →Want to compare different EVs?
Choose another combination and generate a clean comparison URL.
