
← Compare more EVsNUOVOS COMPARISON 

Creta Electric vs Curvv EV
Compare these electric cars side by side on price, range, battery, charging, performance and key specifications.


SIDE-BY-SIDE
Compare specifications
Key data for the selected EVs.
| Specification | Creta Electric | Curvv EV |
|---|---|---|
| Starting price | 1803000 | 1748999 |
| Maximum price | 2400000 | 2224000 |
| Claimed range | 390-510 km | 430-502 km |
| Real-world range | Approx. 280-418 km depending on conditions km | Approx. 309-411 km depending on conditions km |
| Battery | 42-51.4 kWh | 45-55 kWh |
| Power | 99-126 | 165 |
| Torque | See variant specification | See variant specification |
| AC charging | AC charging; output varies by grade | AC charging; output varies by grade |
| DC charging | DC fast charging; output varies by grade | DC fast charging; output varies by grade |
| Charging time | Varies by battery, charger and state of charge | Varies by battery, charger and state of charge |
| 0–100 km/h | Specification varies by grade | Specification varies by grade |
| Top speed | Specification varies by grade km/h | Specification varies by grade km/h |
| Seating | 5 seats | 5 seats |
| Boot space | See variant specification | See variant specification |
| Ground clearance | Specification varies by grade mm | Specification varies by grade mm |
| Drive type | FWD | FWD |
| Warranty | Manufacturer warranty; current India terms vary by model and grade | Manufacturer warranty; current India terms vary by model and grade |
| Safety rating | Safety rating: see current India/OEM test result where published | Safety rating: see current India/OEM test result where published |
| Availability | On sale | On sale |
| Launch date | Current India listing | Current India listing |
| Last updated | 2026-09-15 | 2026-09-15 |
KEEP EXPLORING
Build Another Comparison →Want to compare different EVs?
Choose another combination and generate a clean comparison URL.
