
← Compare more EVsNUOVOS COMPARISON 

Seal vs EV6
Compare these electric cars side by side on price, range, battery, charging, performance and key specifications.


SIDE-BY-SIDE
Compare specifications
Key data for the selected EVs.
| Specification | Seal | EV6 |
|---|---|---|
| Starting price | 4150000 | 6597000 |
| Maximum price | 5365000 | 6597000 |
| Claimed range | 510-650 km | 663 km |
| Real-world range | Approx. 367-533 km depending on conditions km | Approx. 477-543 km depending on conditions km |
| Battery | 61.44-82.56 kWh | 84 kWh |
| Power | 150-390 | 321 |
| Torque | See variant specification | See variant specification |
| AC charging | AC charging; output varies by grade | AC charging; output varies by grade |
| DC charging | DC fast charging; output varies by grade | DC fast charging; output varies by grade |
| Charging time | Varies by battery, charger and state of charge | Varies by battery, charger and state of charge |
| 0–100 km/h | Specification varies by grade | Specification varies by grade |
| Top speed | Specification varies by grade km/h | Specification varies by grade km/h |
| Seating | 5 seats | 5 seats |
| Boot space | See variant specification | See variant specification |
| Ground clearance | Specification varies by grade mm | Specification varies by grade mm |
| Drive type | RWD/AWD | RWD/AWD |
| Warranty | Manufacturer warranty; current India terms vary by model and grade | Manufacturer warranty; current India terms vary by model and grade |
| Safety rating | Safety rating: see current India/OEM test result where published | Safety rating: see current India/OEM test result where published |
| Availability | On sale | On sale |
| Launch date | Current India listing | Current India listing |
| Last updated | 2026-09-15 | 2026-09-15 |
KEEP EXPLORING
Build Another Comparison →Want to compare different EVs?
Choose another combination and generate a clean comparison URL.
