
← Compare more EVsNUOVOS COMPARISON 

EV6 vs Ioniq 5
Compare these electric cars side by side on price, range, battery, charging, performance and key specifications.


SIDE-BY-SIDE
Compare specifications
Key data for the selected EVs.
| Specification | EV6 | Ioniq 5 |
|---|---|---|
| Starting price | 6597000 | 4605000 |
| Maximum price | 6597000 | 4605000 |
| Claimed range | 663 km | 631 km |
| Real-world range | Approx. 477-543 km depending on conditions km | Approx. 454-517 km depending on conditions km |
| Battery | 84 kWh | 72.6 kWh |
| Power | 321 | 160 |
| Torque | See variant specification | See variant specification |
| AC charging | AC charging; output varies by grade | AC charging; output varies by grade |
| DC charging | DC fast charging; output varies by grade | DC fast charging; output varies by grade |
| Charging time | Varies by battery, charger and state of charge | Varies by battery, charger and state of charge |
| 0–100 km/h | Specification varies by grade | Specification varies by grade |
| Top speed | Specification varies by grade km/h | Specification varies by grade km/h |
| Seating | 5 seats | 5 seats |
| Boot space | See variant specification | See variant specification |
| Ground clearance | Specification varies by grade mm | Specification varies by grade mm |
| Drive type | RWD/AWD | RWD |
| Warranty | Manufacturer warranty; current India terms vary by model and grade | Manufacturer warranty; current India terms vary by model and grade |
| Safety rating | Safety rating: see current India/OEM test result where published | Safety rating: see current India/OEM test result where published |
| Availability | On sale | On sale |
| Launch date | Current India listing | Current India listing |
| Last updated | 2026-09-15 | 2026-09-15 |
KEEP EXPLORING
Build Another Comparison →Want to compare different EVs?
Choose another combination and generate a clean comparison URL.
